Im folgenden bezieht sich * auf die Zahl der Publikationen seit Bestehen des GRK 1126 (seit dem Jahr 2005) und ** beziehen sich auf die Publikationen im jeweiligen Jahr.
2014
105.* | 1.** | Rassweiler J, Rassweiler MC, Müller M, Kenngott H, Meinzer HP, Teber D; ESUT Expert Group. Surgical navigation in urology: European perspective. Curr Opin Urol. 2014 Jan;24(1):81-97 PubMed PMID 24280651 |
2013
104.* | 13.** | Graser B, Wald D, Al-Maisary S, Grossgasteiger M, de Simone R, Meinzer HP, Wolf I. Using a shape prior for robust modeling of the mitral annulus on 4D ultrasound data. Int J Comput Assist Radiol Surg. 2013 Oct 13. [Epub ahead of print] PubMed PMID 24122458 |
103. | 12. | Nickel F, Müller-Eschner MM, Chu J, von Tengg-Kobligk H, Müller-Stich BP. Bouveret’s syndrome: presentation of two cases with review of the literature and development of a surgical treatment strategy. BMC Surg. 2013 Sep 4;13:33. doi: 10.1186/1471-2482-13-33. PubMed PMID 24006869 PMCID PMC3766223 |
102. | 11. | Hien MD, Großgasteiger M, Weymann A, Rauch H, Rosendal C. Reproducibility in Echocardiographic Two- and Three-Dimensional Mitral Valve Assessment. Echocardiography. 2014 Mar;31(3):311-7. doi: 10.1111/echo.12365. Epub 2013 Sep 13. PubMed PMID 24028385 |
101. | 10. | Hien MD, Großgasteiger M, Rauch H, Weymann A, Bekeredjian R, Rosendal C. Experts and Beginners Benefit from Three-Dimensional Echocardiography: A Multicenter Study on the Assessment of Mitral Valve Prolapse. Journal of the American Society of Echocardiography, 26(8):828-34, Aug 2013. PubMed PMID 23706343 |
100. | 9. | Nolden M, Zelzer S, Seitel A, Wald D, Müller M, Franz AM, Maleike D, Fangerau M, Baumhauer M, Maier-Hein L, Maier-Hein (Fritzsche) KH, Meinzer HP, Wolf I. The Medical Imaging Interaction Toolkit: challenges and advances. International Journal of Computer Assisted Radiology and Surgery, 8(4):607-20, Jul 2013. PubMed PMID 23588509 |
99. | 8. | Müller M, Rassweiler MC, Klein J, Seitel A, Gondan M, Baumhauer M, Teber D, Rassweiler JJ, Meinzer HP, Maier-Hein L. Mobile augmented reality for computer-assisted percutaneous nephrolithotomy. International Journal of Computer Assisted Radiology and Surgery, 8(4):663-75, Jul 2013. PubMed PMID 23526436 |
98. | 7. | M Grossgasteiger, MD Hien, B Graser, H Rauch, M Gondan, J Motsch, C Rosendal. Assessment of Left Ventricular Size and Function during Cardiac Surgery. An Intraoperative Evaluation of Six Two‐Dimensional Echocardiographic Methods with Real Time Three‐Dimensional Echocardiography as a Reference. Echocardiography, 30(6):672-81, Jul 2013. PubMed PMID 23405969 |
97. | 6. | Nickel F, Bintintan VV, Gehrig T, Kenngott HG, Fischer L, Gutt CN, Müller-Stich BP. Virtual Reality does not meet Expectations in a Pilot Study on Multimodal Laparoscopic Surgery Training. World J Surg.;37(5):965-73, May 2013. PubMed PMID 23430004 |
96. | 5. | Nickel F, Kenngott HG, Neuhaus J, Sommer CM, Gehrig T, Kolb A, Gondan M, Radeleff BA, Schaible A, Meinzer HP, Gutt CN, Müller-Stich BP. Navigation system for minimally invasive esophagectomy: experimental study in a porcine model. Surg Endosc. 2013 Oct;27(10):3663-70. doi: 10.1007/s00464-013-2941-4. Epub 2013 Apr 3. PubMed PMID 23549772 |
95. | 4. | Sommer CM, Stampfl U, Bellemann N, Holzschuh M, Kueller A, Bluemmel J, Gehrig T, Shevchenko M, Kenngott HG, Kauczor HU, Pereira PL, Radeleff BA. Multimodal Visibility (Radiography, Computed Tomography, and Magnetic Resonance Imaging) of Microspheres for Transarterial Embolization Tested in Porcine Kidneys. Investigative Radiology: April 2013 - Volume 48 - Issue 4 - p 213–222 doi: 10.1097/RLI.0b013e31827f6598 PubMed PMID 23399807 |
94. | 3. | Darko Katic, Anna-Laura Wekerle, Jochen Görtler, Patrick Spengler, Sebastian Bodenstedt, Sebastian Röhl, Stefan Suwelack, Hannes Götz Kenngott, Martin Wagner, Beat Peter Müller-Stich, Rüdiger Dillmann, Stefanie Speidel. Context-aware Augmented Reality in laparoscopic surgery. Comp. Med. Imag. and Graph. 37(2): 174-182, Mar 2013. PubMed PMID 23541864 |
93. | 2. | Müller-Eschner M, Rengier F, Partovi S, Weber TF, Kopp-Schneider A, Geisbüsch P, Kauczor HU, von Tengg-Kobligk H. Accuracy and variability of semiautomatic centerline analysis versus manual aortic measurement techniques for TEVAR. Eur J Vasc Endovasc Surg; 45(3):241-247, Mar 2013 PubMed PMID 23318135 |
92. | 1. | Hien MD, Rauch H, Lichtenberg A, De Simone R, Weimer M, Ponta OA, Rosendal C. Real-time three-dimensional transesophageal echocardiography: improvements in intraoperative mitral valve imaging. Anesth Analg, 116:287-295, Feb 2013. PubMed PMID 22798535 |
2012
91.* | 16.** | Rengier F, Delles M, Unterhinninghofen R, Ley S, Müller-Eschner M, Partovi S, Geisbüsch P, Dillmann R, Kauczor HU, von Tengg-Kobligk H. In vivo and in vitro validation of aortic flow quantification by time-resolved three-dimensional velocity-encoded MRI. Int J Cardiovasc Imaging; 28(8):1999-2008, Dec 2012. PubMed PMID 22362096
|
90. | 15. | Franz AM, März K, Hummel J, Birkfellner W, Bendl R, Delorme S, Schlemmer HP, Meinzer HP, Maier-Hein L. Electromagnetic tracking for US-guided interventions: standardized assessment of a new compact field generator. Int J Comput Assist Radiol Surg, 7(6):813-818, Nov 2012. PubMed PMID 22622883
|
89. | 14. | Stampfl U, Sommer CM, Bellemann N, Holzschuh M, Kueller A, Bluemmel J, Gehrig T, Shevchenko M, Kenngott H, Kauczor HU, Radeleff B. Multimodal Visibility of a Modified Polyzene-F–coated Spherical Embolic Agent for Liver Embolization: Feasibility Study in a Porcine Model. Journal of Vascular and Interventional Radiology. Volume 23, Issue 9, September 2012, Pages 1225–1231.e2 PubMed PMID 22832143
|
88. | 13. | Maier-Hein L, Franz AM, dos Santos TR, Schmidt M, Fangerau M, Meinzer HP, Fitzpatrick JM. Convergent Iterative Closest-Point Algorithm to Accomodate Anisotropic and Inhomogenous Localization Error. IEEE Trans Pattern Anal Mach Intell. 2012 Aug;34(8):1520-32. PubMed PMID 22184256 |
87. | 12. | Franz AM, Servatius M, Seitel A, Radeleff B, Kauczor HU, Meinzer HP, Maier-Hein L. Navigated targeting of liver lesions: pitfalls of electromagnetic tracking Biomed Tech (Berl), Aug 2012. PubMed PMID 22944930
|
86. | 11. | Hien MD, Weymann A, Rauch H, Grossgasteiger M, Motsch J, Rosendal C. Comparison of intraoperative three-dimensional Doppler color flow mapping to assess mitral regurgitation. Echocardiography, 29:849-857, Aug 2012. PubMed PMID 22563878
|
85. | 10. | Sommer CM, Kortes N, Mogler C, Bellemann N, Holzschuh M, Arnegger F, Nickel F, Gehrig T, Zelzer S, Meinzer HP, Longerich T, Stampfl U, Kauczor HU & Radeleff BA. Super-micro-bland particle embolization combined with RF-ablation: Angiographic, macroscopic and microscopic features in porcine kidneys. European Journal of Radiology, Volume 81, Issue 6 , Pages 1165-1172, Jun 2012. PubMed PMID 21458182
|
84. | 9. | Franz AM*, Maier-Hein L*, Birkfellner W, Hummel J, Gergel I, Wegner I, Meinzer HP. (* equal contribution) Standardized Assessment of New Electromagnetic Field Generators in an Interventional Radiology Setting. Med Phys, 39(6):3424–3434, Jun 2012. PubMed PMID 22755722
|
83. | 8. | Sommer CM, Arnegger F, Koch V, Pap B, Holzschuh M, Bellemann N, Gehrig T, Senft J, Nickel F, Mogler, C, Zelzer S, Meinzer HP, Stampfl U, Kauczor HU & Radeleff BA. Microwave Ablation of Porcine Kidneys in vivo: Effect of two Different Ablation Modes (""Temperature Control"" and ""Power Control"") on Procedural Outcome. Cardiovasc Intervent Radiol, Volume 35, Issue 3, pp 653-660, Jun 2012. PubMed PMID 21562934
|
82. | 7. | Hien MD, Grossgasteiger M, Rosendal C,Rauch H. Real-Time 3D TEE – A tool for experts only? A multi-center comparison for mitral valve evaluation. Appl Cardiopulm Pathophysiol, 16: 333, May 2012.
|
81. | 6. | Rassweiler JJ, Müller M, Fangerau M, Klein J, Goezen AS, Pereira P, Meinzer HP, Teber D. iPad-Assisted Percutaneous Access to the Kidney Using Marker-Based Navigation: Initial Clinical Experience. European Urology 61 (3), 628-631, Mar 2012. PubMed PMID 22209052
|
80. | 5. | Rengier F, Delles M, Unterhinninghofen R, Ley S, Partovi S, Dillmann R, Kauczor HU, von Tengg-Kobligk H. Impact of an aortic nitinol stent graft on flow measurements by time-resolved three-dimensional velocity-encoded MRI. Acad Radiol; 19(3):274-280, Mar 2012. PubMed PMID 22177284
|
79. | 4. | Röhl, S., Bodenstedt, S., Suwelack, S., Kenngott, H., Mueller-Stich, B., Dillmann, R. & Speidel, S. Dense GPU-enhanced surface reconstruction from stereo endoscopic images for intraoperative registration. Medical Physics, Vol. 39(3), pp. 1632-45, Mar 2012. PubMed PMID 22380395
|
78. | 3. | Rosendal C, Hien MD, Bruckner T, Martin EO, Szabo G, Rauch H. Left ventricular outflow tract: intraoperative measurement and changes caused by mitral valve surgery. J Am Soc Echocardiogr, 25:166-172, Feb 2012. PubMed PMID 22078493
|
77. | 2. | Seitel A, Yung K, Mersmann S, Kilgus T, Groch A, Dos Santos TR, Franz AM, Nolden M, Meinzer HP & Maier-Hein L. MITK-ToF-Range data within MITK. Int J Comput Assist Radiol Surg, Volume 7, Issue 1, pp 87-96, Jan 2012. PubMed PMID 21626396
|
76. | 1. | Rengier F, Weber TF, Henninger V, Böckler D, Schumacher H, Kauczor HU, von Tengg-Kobligk H. Heartbeat-related distension and displacement of the thoracic aorta in healthy volunteers. Eur J Radiol; 81(1):158-164, Jan 2012. PubMed PMID 20850234
|
2011
75.* | 12.** | Mersmann S, Seitel A, Meinzer HP & Maier-Hein L.
Time-of-Flight-Kameratechnik für die computerunterstützte Medizin. Duesberg F (Ed). Solingen: e-Health 2011 (2010): 181-184 |
74. | 11. | Sommer CM, Koch V, Pap B, Bellemann N, Holzschuh M, Gehrig T, Shevchenko M, Arnegger FU, Nickel F, Mogler C, Zelzer S, Meinzer HP, Stampfl U, Kauczor HU, Radeleff BA. Effect of Tissue Perfusion on Microwave Ablation: Experimental in Vivo Study in Porcine Kidneys. Journal of Vascular and Interventional Radiology - December 2011 (Vol. 22, Issue 12, Pages 1751-1757, DOI: 10.1016/j.jvir.2011.07.020) PubMed PMID 21982204 |
73. | 10. | Gehrig T, Fonouni H, Mueller-Stich BP, Golriz M, Abbassi S, Nickel F, Esmaeilzadeh M, Brand K, Rad MT, Hughes KM, Hinz U, Buchler MW, Gutt CN & Mehrabi A. Comparison of Different Surgical Techniques in Distal Pancreatectomy: An Experimental Study in a Porcine Model. Surg Innov, 18(4):329-37, Dec 2011. PubMed PMID 21307018 |
72. | 9. | Rengier F, Delles M, Weber TF, Böckler D, Ley S, Kauczor H-U & von Tengg-Kobligk H. In vitro validation of flow measurements in an aortic nitinol stent graft by velocity-encoded MRI. Eur J Radiol, 80(1): 163-167, Oct 2011. PubMed PMID 20888719 |
71. | 8. | Rengier F, Weber TF, Partovi S, Müller-Eschner M, Böckler D, Kauczor H-U & von Tengg-Kobligk H. Reliability of Semiautomatic Centerline Analysis versus Manual Aortic Measurement Techniques for TEVAR among Non-experts. Eur J Vasc Endovasc Surg, 42(3): 324-331, Sep 2011. PubMed PMID 21570879 |
70. | 7. | Biesdorf A, Wörz S, Müller T, Weber T, von Tengg-Kobligk H, Hosch W, Heye T & Rohr K. Model-Based Segmentation and Motion Analysis of the Thoracic Aorta from 4D ECG-Gated CTA Images. Medical Image Computing and Computer-Assisted Intervention – MICCAI 2011, Lecture Notes in Computer Science, 2011, Volume 6891/2011, 14(Pt 1):589-96, Sep 2011. PubMed PMID 22003666 |
69. | 6. | Müller-Eschner M, Rengier F, Partovi S, Unterhinninghofen R, Böckler D, Ley S & von Tengg-Kobligk H. Tridirectional phase-contrast magnetic resonance velocity mapping depicts severe hemodynamic alterations in a patient with aortic dissection type Stanford B. J Vasc Surg, 54(2): 559-562, Aug 2011. PubMed PMID 21658891 |
68. | 5. | Rengier F, Wörz S, Godinez WJ, Schumacher H, Böckler D, Rohr K, Kauczor H-U & von Tengg-Kobligk H. Development of In Vivo Quantitative Geometric Mapping of the Aortic Arch for Advanced Endovascular Aortic Repair: Feasibility and Preliminary Results. J Vasc Interv Radiol, 22(7): 980-986, Jul 2011. PubMed PMID 21459612 |
67. | 4. | Seitel A, Engel M, Sommer CM, Radeleff BA, Essert-Villard C, Baegert C, Fangerau M, Fritzsche KH, Yung K, Meinzer H-P & Maier-Hein L. Computer-assisted trajectory planning for percutaneous needle insertions Med Phys, 38(6):3246-59, Jun 2011. PubMed PMID 21815399 |
66. | 3. | Bogatyrenko E, Pompey P & Hanebeck UD. Efficient physics-based tracking of heart surface motion for beating heart surgery robotic systems. Int J Comput Assist Radiol Surg, 6: 387-99, May 2011. PubMed PMID 20694522 |
65. | 2. | Sommer CM, Kortes N, Zelzer S, Arnegger FU, Stampfl U, Bellemann N, Gehrig T, Nickel F, Kenngott HG, Mogler C, Longerich T, Meinzer HP, Richter GM, Kauczor HU & Radeleff BA. Renal artery embolization combined with radiofrequency ablation in a porcine kidney model: effect of small and narrowly calibrated microparticles as embolization material on coagulation diameter, volume, and shape. Cardiovasc Intervent Radiol, 34: 156-65, Feb 2011. PubMed PMID 20532774 |
64. | 1. | Gehrig T, Muller-Stich BP, Kenngott H, Fischer L, Mehrabi A, Buchler MW & Gutt CN LigaSure versus conventional dissection technique in pancreatoduodenectomy: a pilot study. Am J Surg, 201: 166-70, Feb 2011. PubMed PMID 20864081
|
2010
63.* | 12.** | Rengier F, Rauch, PJ, Partovi S, Kirsch J & Nawrotzki R. A three-day anatomy revision course taught by senior peers effectively prepares junior students for their national anatomy exam. Ann Anat, 192: 396-9, Dec 2010. PubMed PMID 20385476 |
62. | 11. | Muller SA, Maier-Hein L, Tekbas A, Seitel A, Ramsauer S, Radeleff B, Franz AM, Tetzlaff R, Mehrabi A, Wolf I, Kauczor HU, Meinzer HP & Schmied BM. Navigated liver biopsy using a novel soft tissue navigation system versus CT-guided liver biopsy in a porcine model: a prospective randomized trial. Acad Radiol, 17: 1282-7, Oct 2010. PubMed PMID 20832025 |
61. | 10. | Worz S, von Tengg-Kobligk H, Henninger V, Rengier F, Schumacher H, Bockler D, Kauczor H-U & Rohr, K. 3-D quantification of the aortic arch morphology in 3-D CTA data for endovascular aortic repair. IEEE Trans Biomed Eng, 57: 2359-68, Oct 2010. PubMed PMID 20570759 |
60. | 9. | Zechmann CM, Simpfendorfer T, Giesel FL, Zamecnik P, Thieke C, Hielscher T, Meinzer HP & Delorme S. Comparison of peripheral zone and central gland volume in patients undergoing intensity-modulated radiotherapy. J Comput Assist Tomogr, 34: 739-45, Sep-Oct 2010. PubMed PMID 20861778 |
59. | 8. | Sommer CM, Schwarzwaelder CB, Ramsauer S, Stampfl U, Stiller W, Nickel F, Omri W, Kenngott HG, Gehrig T, Meinzer HP, Kauczor HU & Radeleff BA. Intravenous 64-multi-detector row CT-cholangiography of porcine livers: a feasibility study with definition of the temporal window for optimal bile duct delineation. J Hepatobiliary Pancreat Sci, 17: 666-72, Sep 2010. PubMed PMID 20703845 |
58. | 7. | Teber D, Simpfendorfer T, Guven S, Baumhauer M, Gozen AS & Rassweiler J. In vitro evaluation of a soft-tissue navigation system for laparoscopic prostatectomy. J Endourol, 24: 1487-91, Sep 2010. PubMed PMID 20726787 |
57. | 6. | Sommer CM, Schwarzwaelder CB, Bellemann N, Stampfl U, Stiller W, Schindera ST, Omri W, Nickel F, Gehrig T, Kenngott HG, Richter GM, Meinzer HP, Kauczor HU & Radeleff BA. Effect of intravenous morphine comedication on bile duct visualization, diameter and volume applying intravenous CT cholangiography in a porcine liver model. Eur Surg Res, 45: 26-33, Sep 2010. PubMed PMID 20720430 |
56. | 5. | dos Santos TR, Seitel A, Meinzer HP & Maier-Hein L. Correspondences search for surface-based intra-operative registration. Med Image Comput Comput Assist Interv, 13: 660-7, Sep 2010. PubMed PMID 20879372 |
55. | 4. | Maier-Hein L, Schmidt M, Franz AM, dos Santos TR, Seitel A, Jahne B, Fitzpatrick JM & Meinzer HP. Accounting for anisotropic noise in fine registration of time-of-flight range data with high-resolution surface data. Med Image Comput Comput Assist Interv, 13: 251-8, Sep 2010. PubMed PMID 20879238 |
54. | 3. | Rengier F, Mehndiratta A, von Tengg-Kobligk H, Zechmann CM, Unterhinninghofen R, Kauczor H-U & Giesel FL. 3D printing based on imaging data: review of medical applications. Int J Comput Assist Radiol Surg, 5: 335-41, Jul 2010. PubMed PMID 20467825 |
53. | 2. |
Sommer CM, Grenacher L, Stampfl U, Arnegger FU, Rehnitz C, Thierjung H, Stampfl S, Berger I, Richter GM, Kauczor HU & Radeleff BA. Impact of stent design on in-stent stenosis in a rabbit iliac artery model. Cardiovasc Intervent Radiol, 33: 565-75, Jun 2010. PubMed PMID 20033165 |
52. | 1. | Maier-Hein L, Seitel Wolf I & Meinzer H-P. Method, system and computer program product for targeting of a target with an elongate instrument. Publication date: 03/25/2010 Patent application number: 20100076305. |
2009
51.* | 16.** | Neuhaus J, Maleike D, Nolden M, Kenngott HG, Meinzer HP & Wolf I. A quality-refinement process for medical imaging applications. Methods Inf Med, 48: 336-9, 2009. PubMed PMID 19499144 |
50. | 15. | Rengier F, Doll S, von Tengg-Kobligk H, Kirsch J, Kauczor HU & Giesel, FL. Integrated teaching of anatomy and radiology using three-dimensional image post-processing. Eur Radiol, 19: 2870-7, Dec 2009. PubMed PMID 19597821 |
49. | 14. | Ley-Zaporozhan J, Unterhinninghofen R, Rengier F, Markl M, Eichhorn J, von Tengg-Kobligk H & Ley S. Four-dimensional visualization of thoracic blood flow by magnetic resonance imaging in a patient following correction of transposition of the great arteries (d-TGA) and uncorrected aortic coarctation. Acta Radiol, 50: 909-13, Oct 2009. PubMed PMID 19639472 |
48. | 13. | Seitel M, Maier-Hein L, Seitel A, Franz AM, Kenngott H, De Simone R, Wolf I & Meinzer H-P. RepliExplore: coupling physical and virtual anatomy models. Int J Comput Assist Radiol Surg, 4: 417-24, Sep 2009. PubMed PMID 20033524 |
47. | 12. | Kahlert C, Weber H, Mogler C, Bergmann F, Schirmacher P, Kenngott HG, Matterne U, Mollberg N, Rahbari NN, Hinz U, Koch M, Aigner M & Weitz J. Increased expression of ALCAM/CD166 in pancreatic cancer is an independent prognostic marker for poor survival and early tumour relapse. Br J Cancer, 101: 457-64, Aug 2009. PubMed PMID 19603023 PMCID PMC2720248 |
46. | 11. | Teber D, Guven S, Simpfendorfer T, Baumhauer M, Guven EO, Yencilek F, Gozen AS & Rassweiler J. Augmented reality: a new tool to improve surgical accuracy during laparoscopic partial nephrectomy? Preliminary in vitro and in vivo results. Eur Urol, 56: 332-8, Aug 2009. PubMed PMID 19477580 |
45. | 10. | Weber TF, Tetzlaff R, Rengier F, Geisbusch P, Kopp-Schneider A, Bockler D, Eichinger, M Kauczor HU & von Tengg-Kobligk H. Respiratory displacement of the thoracic aorta: physiological phenomenon with potential implications for thoracic endovascular repair. Cardiovasc Intervent Radiol, 32: 658-65, Jul 2009. PubMed PMID 19434450 |
44. | 9. | Muller-Stich BP, Mehrabi A, Kenngott HG, Fonouni H, Reiter MA, Kuttymoratov G, Nickel F, Linke GR, Wolf I Koninger J & Gutt CN. Is a circular polypropylene mesh appropriate for application at the esophageal hiatus? Results from an experimental study in a porcine model. Surg Endosc, 23: 1372-8, Jun 2009. PubMed PMID 18855052 |
43. | 8. | Rassweiler J, Baumhauer M, Weickert U, Meinzer HP, Teber D, Su LM & Patel VR. The role of imaging and navigation for natural orifice translumenal endoscopic surgery. J Endourol, 23: 793-802, May 2009. PubMed PMID 19397427 |
42. | 7. | Müller-Stich BP, Reiter M, Mehrabi A, Bintintan VV, Wente MN, Köninger J & Gut, CN. No Relevant Difference in Quality of Life and Functional Outcome at 12 Months’ Follow-up – A Randomized Controlled Trial Comparing Robot-assisted versus Conventional Laparoscopic Nissen Fundoplication. Langenbecks Arch Surg, 394:441–446, May 2009. PubMed PMID 19165497 |
41. | 6. | Rengier F, Weber TF, Giesel FL, Bockler D, Kauczor HU & von Tengg-Kobligk H. Centerline analysis of aortic CT angiographic examinations: benefits and limitations. AJR Am J Roentgenol, 192: W255-63, May 2009. PubMed PMID 19380532 |
40. | 5. | Giesel FL, Hart AR, Hahn HK, Wignall E, Rengier F, Talanow R, Wilkinson ID, Zechmann CM, Weber MA, Kauczor HU, Essig M & Griffiths PD. 3D reconstructions of the cerebral ventricles and volume quantification in children with brain malformations. Acad Radiol, 16: 610-7, May 2009. PubMed PMID 19345902 |
39. | 4. | von Tengg-Kobligk H, Ley-Zaporozhan J, Henninger V, Grunberg KM, Giesel FL, Bockler D, Krummenauer F, Kauczor HU & Ley S. Intraindividual assessment of the thoracic aorta using contrast and non-contrast-enhanced MR angiography.
Rofo, 181: 230-6, Mar 2009. PubMed PMID 19229788 |
38. | 3. | Seitel M, Maier-Hein L, Rietdorf U, Nikoloff S, Seitel A, Franz A, Kenngott H, Karck M, De Simone R, Wolf I & Meinzer H-P. Towards a mixed reality environment for preoperative planning of cardiac surgery. Stud Health Technol Inform, 142: 307-9, Jan 2009. PubMed PMID 19377174 |
37. | 2. | Teber D, Baumhauer M, Guven EO & Rassweiler J. Robotic and imaging in urological surgery. Curr Opin Urol, 19: 108-13, Jan 2009. PubMed PMID 19057226 |
36. | 1. | Sudra G, Becker A, Braun M, Speidel S, Mueller-Stich & BP, Dillmann R. Estimating similarity of surgical situations with case-retrieval-nets. Stud Health Technol Inform, 142: 358-63, Jan 2009. PubMed PMID 19377184 |
2008
35.* | 17.** | Kenngott HG, Muller-Stich BP, Reiter MA, Rassweiler J & Gutt CN. Robotic suturing: technique and benefit in advanced laparoscopic surgery. Minim Invasive Ther Allied Technol, 17: 160-7, 2008. PubMed PMID 18609002 |
34. | 16. | Maier-Hein L, Tekbas A, Seitel A, Pianka F, Muller SA, Satzl S, Schawo S, Radeleff B, Tetzlaff R, Franz AM, Muller-Stich BP, Wolf I, Kauczor HU, Schmied BM & Meinzer HP. In vivo accuracy assessment of a needle-based navigation system for CT-guided radiofrequency ablation of the liver. Med Phys, 35: 5385-96, Dec 2008. PubMed PMID 19175098 |
33. | 15. | Koninger J, Wente MN, Muller-Stich BP, di Mola FF, Gutt CN, Hinz U, Muller MW, Friess H & Buchler MW. R2 resection in pancreatic cancer-does it make sense? Langenbecks Arch Surg, 393: 929-34, Nov 2008. PubMed PMID 18309512 |
32. | 14. | Maier-Hein L, Tekbas A, Franz AM, Tetzlaff R, Muller SA, Pianka F, Wolf I, Kauczor H-U, Schmied BM & Meinzer H-P. On combining internal and external fiducials for liver motion compensation. Comput Aided Surg, 13: 369-76, Nov 2008. PubMed PMID 19085236 |
31. | 13. | Baumhauer M, Simpfendörfer T, Müller-Stich BP, Teber D, Gutt DN, Rassweiler J, Meinzer H-P & Wolf I. Soft tissue navigation for laparoscopic partial nephrectomy. International Journal of Computer Assisted Radiology and Surgery, Volume 3, Issue 3-4, pp 307-314, Sep 2008. PubMed PMID DOI 10.1007/s11548-008-0216-7 |
30. | 12. | Muller-Stich BP, Mehrabi A, Kenngott HG, Mood Z, Funouni H, Reiter MA, Linke GR, Hinz U, Gutt CN & Koninger J. Improved reflux monitoring in the acute gastroesophageal reflux porcine model using esophageal multichannel intraluminal impedance measurement. J Gastrointest Surg, 12: 1351-8, Aug 2008. PubMed PMID 18498016 |
29. | 11. | Von Tengg-Kobligk H, Weber TF, Rengier F, Kotelis D, Geisbusch P, Bockler D, Schumacher H & Ley S. Imaging modalities for the thoracic aorta. J Cardiovasc Surg (Torino), 49: 429-47, Aug 2008. PubMed PMID 18665106 |
28. | 10. | Kenngott HG, Neuhaus J, Muller-Stich BP, Wolf I, Vetter M, Meinzer HP, Koninger J, Buchler MW & Gutt CN. Development of a navigation system for minimally invasive esophagectomy. Surg Endosc, 22: 1858-65, Aug 2008. PubMed PMID 18157716 |
27. | 9. | Mottl-Link S, Hubler M, Kuhne T, Rietdorf U, Krueger JJ, Schnackenburg B, De Simone R, Berger F, Juraszek A, Meinzer HP, Karck,M, Hetzer R & Wolf I. Physical models aiding in complex congenital heart surgery. Ann Thorac Surg, 86: 273-7, Jul 2008. PubMed PMID 18573436 |
26. | 8. | Muller-Stich BP, Linke GR, Borovicka J, Marra F, Warschkow R, Lange J, Mehrabi A, Koninger J, Gutt CN & Zerz A. Laparoscopic mesh-augmented hiatoplasty as a treatment of gastroesophageal reflux disease and hiatal hernias-preliminary clinical and functional results of a prospective case series. Am J Surg, 195: 749-56, Jun 2008. PubMed PMID 18353273 |
25. | 7. | Maier-Hein L, Muller SA, Pianka F, Worz S, Muller-Stich BP, Seitel A, Rohr K, Meinzer HP, Schmied BM & Wolf I. Respiratory motion compensation for CT-guided interventions in the liver. Comput Aided Surg, 13: 125-38, May 2008. PubMed PMID 18432412 |
24. | 6. | Linke GR, Zerz A, Tutuian R, Marra F, Warschkow R, Muller-Stich BP & Borovicka J. Efficacy of laparoscopic mesh-augmented hiatoplasty in GERD and symptomatic hiatal hernia. Study using combined impedance-pH monitoring. J Gastrointest Surg, 12: 816-21, May 2008. PubMed PMID 18213503 |
23. | 5. | Baumhauer M, Feuerstein M, Meinzer HP & Rassweiler J. Navigation in Endoscopic Soft Tissue Surgery: Perspectives and Limitations. Journal of Endourology, 22(4): 751-766, Apr 2008. PubMed PMID 18366319 |
22. | 4. | Teber D, Baumhauer M, Simpfendoerfer T, Hruza M, Klein J & Rassweiler J. Augmented Reality a New Tool to Improve Surgical Accuracy during Laparoscopic Partial Nephrectomy. European Urology Supplements, Volume 7(3): 258, March 2008. PubMed PMID 19477580 |
21. | 3. | Eisold S, Mehrabi A, Konstantinidis L, Mieth M, Hinz U, Kashfi A, Fonouni H, Muller-Stich BP, Gebhard MM, Schmidt J, Buchler MW & Gutt CN. Experimental study of cardiorespiratory and stress factors in esophageal surgery using robot-assisted thoracoscopic or open thoracic approach. Arch Surg, 143: 156-63, Feb 2008. PubMed PMID 18283140 |
20. | 2. | Linke GR, Borovicka J, Schneider P, Zerz A, Warschkow R, Lange J & Müller-Stich BP Is a barium swallow complementary to endoscopy essential in the preoperative assessment of laparoscopic antireflux and hiatal hernia surgery? Surg Endosc, 22: 96–100, Jan 2008. PubMed PMID 17522930 |
19. | 1. | Sudra G, Speidel S, Platzek S, Müller-Stich BP & Dillmann R. Augmented Reality Assistance for Realization of Incision Planning and Model-based Analysis of the Modified Surface Model. Medicine Meets Virtual Reality 16, Volume 132 of Studies in Health Technology and Informatics, Jan 2008; 132: 505-7. PubMed PMID 18391356 |
2007
18.* | 7.** | Muller SA, Maier-Hein L, Mehrabi A, Pianka F, Rietdorf U, Wolf I, Grenacher L, Richter G, Gutt CN, Schmidt J, Meinzer HP & Schmied BM. Creation and establishment of a respiratory liver motion simulator for liver interventions. Med Phys, 34: 4605-8, Dec 2007. PubMed PMID 18196787 |
17. | 6. | von Tengg-Kobligk H, Weber TF, Rengier F, Bockler D, Schumacher H & Kauczor H-U. [Image postprocessing of aortic CTA and MRA
Radiologe, 47: 1003-11, Nov 2007. PubMed PMID 17943264 |
16. | 5. | Maier-Hein L, Pianka F, Seitel A, Muller SA, Tekbas A, Seitel M, Wolf I, Schmied BM & Meinzer HP. Precision targeting of liver lesions with a needle-based soft tissue navigation system. Med Image Comput Comput Assist Interv, 10: 42-9, Oct/Nov 2007. PubMed PMID 18044551 |
15. | 4. | Muller-Stich BP, Reiter MA, Wente MN, Bintintan VV, Koninger J, Buchler MW & Gutt CN. Robot-assisted versus conventional laparoscopic fundoplication: short-term outcome of a pilot randomized controlled trial. Surg Endosc, 21: 1800-5, Oct 2007. PubMed PMID 17353978 |
